3.9 KiB
3.9 KiB
Diff Summary
Date : 2025-07-12 21:22:51
Directory c:\web\app2
Total : 4416 files, 1117 codes, 65 comments, 56 blanks, all 1238 lines
Summary / Details / Diff Summary / Diff Details
Languages
| language | files | code | comment | blank | total |
|---|---|---|---|---|---|
| PHP | 215 | 966 | 47 | 61 | 1,074 |
| HTML | 2 | 123 | 0 | 0 | 123 |
| Python | 4 | 70 | 8 | 10 | 88 |
| Ini | 1 | 11 | 9 | 4 | 24 |
| MS SQL | 2 | 8 | 1 | 1 | 10 |
| CSS | 6 | 3 | 0 | 1 | 4 |
| JSON | 14 | 0 | 0 | 0 | 0 |
| SCSS | 38 | 0 | 0 | 0 | 0 |
| XML | 4,046 | 0 | 0 | 0 | 0 |
| YAML | 10 | 0 | 0 | 0 | 0 |
| Less | 36 | 0 | 0 | 0 | 0 |
| JavaScript | 32 | 0 | 0 | 0 | 0 |
| Markdown | 10 | -64 | 0 | -21 | -85 |
Directories
| path | files | code | comment | blank | total |
|---|---|---|---|---|---|
| . | 2,210 | 360,619 | 6,002 | 5,226 | 371,847 |
| . (Files) | 15 | 2,612 | 227 | 287 | 3,126 |
| .trae | 1 | 4 | 0 | 3 | 7 |
| .trae\rules | 1 | 4 | 0 | 3 | 7 |
| admin | 11 | 2,353 | 109 | 168 | 2,630 |
| css | 2 | 5 | 9 | 1 | 15 |
| d:\ | 2,206 | -359,502 | -5,937 | -5,170 | -370,609 |
| d:\app2 | 2,206 | -359,502 | -5,937 | -5,170 | -370,609 |
| d:\app2 (Files) | 14 | -2,331 | -189 | -275 | -2,795 |
| d:\app2\.trae | 1 | -4 | 0 | -3 | -7 |
| d:\app2\.trae\rules | 1 | -4 | 0 | -3 | -7 |
| d:\app2\admin | 10 | -2,058 | -107 | -160 | -2,325 |
| d:\app2\css | 2 | -5 | -9 | -1 | -15 |
| d:\app2\developer | 9 | -1,757 | -112 | -127 | -1,996 |
| d:\app2\docs | 2 | -271 | -3 | -27 | -301 |
| d:\app2\includes | 1 | -30 | -18 | -8 | -56 |
| d:\app2\js | 16 | -19,440 | -1,449 | -2,275 | -23,164 |
| d:\app2\less | 18 | -6,907 | -72 | -570 | -7,549 |
| d:\app2\mail | 1 | -33 | -6 | 0 | -39 |
| d:\app2\metadata | 8 | -304,892 | 0 | -5 | -304,897 |
| d:\app2\scss | 19 | -6,938 | -99 | -575 | -7,612 |
| d:\app2\sprites | 3 | -6,069 | -15 | 0 | -6,084 |
| d:\app2\svgs | 2,020 | -2,020 | 0 | 0 | -2,020 |
| d:\app2\svgs\brands | 467 | -467 | 0 | 0 | -467 |
| d:\app2\svgs\regular | 163 | -163 | 0 | 0 | -163 |
| d:\app2\svgs\solid | 1,390 | -1,390 | 0 | 0 | -1,390 |
| d:\app2\vendor | 80 | -6,494 | -3,841 | -1,097 | -11,432 |
| d:\app2\vendor (Files) | 1 | -20 | -1 | -5 | -26 |
| d:\app2\vendor\composer | 10 | -677 | -377 | -145 | -1,199 |
| d:\app2\vendor\phpmailer | 69 | -5,797 | -3,463 | -947 | -10,207 |
| d:\app2\vendor\phpmailer\phpmailer | 69 | -5,797 | -3,463 | -947 | -10,207 |
| d:\app2\vendor\phpmailer\phpmailer (Files) | 5 | -412 | -48 | -124 | -584 |
| d:\app2\vendor\phpmailer\phpmailer\language | 57 | -1,263 | -336 | -171 | -1,770 |
| d:\app2\vendor\phpmailer\phpmailer\src | 7 | -4,122 | -3,079 | -652 | -7,853 |
| d:\app2\windows | 2 | -253 | -17 | -47 | -317 |
| developer | 9 | 2,101 | 129 | 153 | 2,383 |
| docs | 2 | 275 | 3 | 27 | 305 |
| error_pages | 2 | 123 | 0 | 0 | 123 |
| includes | 1 | 30 | 18 | 8 | 56 |
| js | 16 | 19,440 | 1,449 | 2,275 | 23,164 |
| less | 18 | 6,907 | 72 | 570 | 7,549 |
| 1 | 33 | 6 | 0 | 39 | |
| metadata | 8 | 304,892 | 0 | 5 | 304,897 |
| scss | 19 | 6,938 | 99 | 575 | 7,612 |
| sprites | 3 | 6,069 | 15 | 0 | 6,084 |
| svgs | 2,020 | 2,020 | 0 | 0 | 2,020 |
| svgs\brands | 467 | 467 | 0 | 0 | 467 |
| svgs\regular | 163 | 163 | 0 | 0 | 163 |
| svgs\solid | 1,390 | 1,390 | 0 | 0 | 1,390 |
| vendor | 80 | 6,494 | 3,841 | 1,097 | 11,432 |
| vendor (Files) | 1 | 20 | 1 | 5 | 26 |
| vendor\composer | 10 | 677 | 377 | 145 | 1,199 |
| vendor\phpmailer | 69 | 5,797 | 3,463 | 947 | 10,207 |
| vendor\phpmailer\phpmailer | 69 | 5,797 | 3,463 | 947 | 10,207 |
| vendor\phpmailer\phpmailer (Files) | 5 | 412 | 48 | 124 | 584 |
| vendor\phpmailer\phpmailer\language | 57 | 1,263 | 336 | 171 | 1,770 |
| vendor\phpmailer\phpmailer\src | 7 | 4,122 | 3,079 | 652 | 7,853 |
| windows | 2 | 323 | 25 | 57 | 405 |
Summary / Details / Diff Summary / Diff Details