Files
2026-02-11 23:12:33 +08:00

3.0 KiB

Summary

Date : 2026-02-11 18:21:42

Directory c:\Users\leon\source\repos\CMLeonOS\CMLeonOS

Total : 145 files, 50173 codes, 1262 comments, 5030 blanks, all 56465 lines

Summary / Details / Diff Summary / Diff Details

Languages

language files code comment blank total
C# 109 24,083 844 3,529 28,456
JavaScript 12 20,288 415 34 20,737
Markdown 7 2,468 0 742 3,210
YAML 1 2,410 0 674 3,084
HTML 5 654 0 20 674
Lua 3 96 1 11 108
XML 1 84 1 14 99
JSON 4 66 0 2 68
PowerShell 1 22 0 3 25
Batch 1 1 1 0 2
PostCSS 1 1 0 1 2

Directories

path files code comment blank total
. 145 50,173 1,262 5,030 56,465
. (Files) 9 1,223 65 264 1,552
Editor 2 994 45 128 1,167
Interpreter 34 13,160 604 1,957 15,721
Interpreter (Files) 1 482 28 53 563
Interpreter\UniLua 33 12,678 576 1,904 15,158
Logger 3 146 0 24 170
LuaApps 3 96 1 11 108
Settings 1 140 0 17 157
Shell 56 6,010 23 819 6,852
Shell (Files) 3 1,971 23 310 2,304
Shell\Commands 53 4,039 0 509 4,548
Shell\Commands (Files) 3 884 0 135 1,019
Shell\Commands\Editor 2 48 0 6 54
Shell\Commands\Environment 1 175 0 10 185
Shell\Commands\FileSystem 17 580 0 85 665
Shell\Commands\Help 1 531 0 26 557
Shell\Commands\Info 2 29 0 4 33
Shell\Commands\Power 2 26 0 4 30
Shell\Commands\Script 3 277 0 37 314
Shell\Commands\System 7 163 0 24 187
Shell\Commands\User 3 134 0 17 151
Shell\Commands\Utility 12 1,192 0 161 1,353
System 2 1,095 32 144 1,271
UI 4 1,621 10 268 1,899
Utils 5 555 67 102 724
docs 26 25,133 415 1,296 26,844
docs\cmleonos 26 25,133 415 1,296 26,844
docs\cmleonos (Files) 2 2,430 0 675 3,105
docs\cmleonos\docs 24 22,703 415 621 23,739
docs\cmleonos\docs (Files) 4 1,720 0 565 2,285
docs\cmleonos\docs\.vuepress 20 20,983 415 56 21,454
docs\cmleonos\docs\.vuepress (Files) 1 12 1 7 20
docs\cmleonos\docs\.vuepress\.cache 7 19,829 410 22 20,261
docs\cmleonos\docs\.vuepress\.cache\deps 7 19,829 410 22 20,261
docs\cmleonos\docs\.vuepress\dist 12 1,142 4 27 1,173
docs\cmleonos\docs\.vuepress\dist (Files) 5 654 0 20 674
docs\cmleonos\docs\.vuepress\dist\assets 7 488 4 7 499

Summary / Details / Diff Summary / Diff Details